LABOUR MARKET INFORMATION PROJECT – PHASE II
Completed in 2009
Information resulting from the Phase I LMI project, completed in 2007, was utilized in this Phase II project to design a Labour Market Information Toolkit to enable the supply chain sector to effectively deal with its principal human resources issues.
| CLICK HERE TO ACCESS THE LABOUR MARKET INFORMATION TOOLKIT |
Project Working Group
| Committee Role | Name | Company/Organization |
| Chair | David McCormick | Pivotal Integrated HR Solutions Mississauga, Ont. |
| Members | Raymond Dufour | New Brunswick Community College Dieppe, N.B. |
| Jim Hudson | Kohl & Frisch Limited Concord, Ont. |
|
| Lee Jacobs | Information and Communications Technology Council Ottawa, Ont. |
|
| Jim Kaufman | APICS - The Association for Operations Management Kitchener, Ont. |
|
| Catherine Lane | The Office of Economic Development, Government of Nova Scotia Halifax, N.S. |
|
| Gerardo Magno | Tootsie Roll Industries, Inc. Concord, Ont. |
|
| Serge Martel | Alcoa Limited Laval, Que. |
|
| Pamela Ruebusch | TSI Group Inc. Mississauga, Ont. |
|
|
Suzanne Winger |
Supply Chain Management Inc. Calgary, Alta. |
|
| Staff | Beverly Myers | Canadian Supply Chain Sector Council Mississauga, Ont. |
| Dale Ross | Canadian Supply Chain Sector Council Mississauga, Ont. |
